• Planetary Geared Motor
  • 유성기어 감속모터
  •  
  • TE-16KM-12 (12V)

    제품사양
    - Max Rated torque : 4Kgf-cm 
    - Size : Ø16 * L 20.5mm 
    - Shaft : Ø 3mm D-cut 0.5mm 
    - Rated voltage : DC 12V 
    - Reduction ratio : 1/4 ~ 1/1296 
    - Rated Torque : 0.02~4kgf-cm
  • 제품사양
  • - Max Rated torque : 4Kgf-cm 
    - Size : Ø16 * L 20.5mm 
    - Shaft : Ø 3mm D-cut 0.5mm 
    - Rated voltage : DC 12V 
    - Reduction ratio : 1/4 ~ 1/1296 
    - Rated Torque : 0.02~4kgf-cm
  • 제품상세
  • 제품명 정격
    전압
    정격부하 무부하 기계적순간
    허용토크
    출력 치수 무게
    전류 회전수 토크 전류 회전수
    mA r/min mN・m Kgf-cm mA r/min mN・m Kgf-cm mm
    TE-16KM-12-0004 12 200이하 2,250 1.96 0.02 100이하 3,090 49 0.50 0.46 30.0 28.0
    TE-16KM-12-0006 12 200이하 1,400 2.94 0.03 100이하 2,000 49 0.50 0.43 30.0 28.0
    TE-16KM-12-0016 12 200이하 520 7.84 0.08 100이하 730 49 0.50 0.43 33.0 30.0
    TE-16KM-12-0024 12 200이하 345 11.76 0.12 100이하 500 49 0.50 0.43 33.0 30.0
    TE-16KM-12-0036 12 200이하 230 17.64 0.18 100이하 325 98 1.00 0.43 33.0 30.0
    TE-16KM-12-0064 12 200이하 120 31.36 0.32 100이하 185 98 1.00 0.39 36.0 35.0
    TE-16KM-12-0096 12 200이하 80 47.04 0.48 100이하 125 147 1.50 0.39 36.0 35.0
    TE-16KM-12-0144 12 200이하 54 70.56 0.72 100이하 82 245 2.00 0.40 36.0 35.0
    TE-16KM-12-0216 12 200이하 38 98 1.00 100이하 55 294 3.00 0.39 36.0 35.0
    TE-16KM-12-0256 12 200이하 28 117.6 1.20 100이하 45 343 3.50 0.35 40.0 40.0
    TE-16KM-12-0384 12 200이하 18 186.2 1.90 100이하 30 588 6.00 0.35 40.0 40.0
    TE-16KM-12-0576 12 200이하 12.4 274.4 2.80 100이하 20 588 6.00 0.36 40.0 40.0
    TE-16KM-12-0864 12 200이하 8.7 392 4.00 100이하 13.5 588 6.00 0.36 40.0 40.0
    TE-16KM-12-1296 12 200이하 6.5 392 4.00 100이하 8.8 588 6.00 0.27 40.0 40.0

     

     

    01 TYPE MOTOR (DC 12V)
    정격 토크 Rated torque 5.00
    0.49
    (gf-cm)
    (mNㆍm)
    정격 회전수 Rated speed 12,000 (RPM)
    정격 전류 Rated current 150 (mA)
    무부하 회전수 No load speed 13,500 (RPM)
    무부하 전류 No load current 50 (mA)
         

     

   

TOP